This proposal involves an extention for the default Map Codes.
Click on the column headers to sort the table.
Cave Elements and Default Map Codes |
||||||||||||||
| ID | Name | 1 char code | 2 char code | Subset | Description | Actions | ||||||||
| 1 | SPACE | BD | [edit] | |||||||||||
| 2 | DIRT | . | .. | BD | [edit] | |||||||||
| 3 | WALL | w | Ww | BD | [edit] | |||||||||
| 4 | MAGICWALL | M | WM | BD | [edit] | |||||||||
| 5 | OUTBOX | X | XX | BD | [edit] | |||||||||
| 7 | HIDDENOUTBOX | H | XH | BD | [edit] | |||||||||
| 9 | STEELWALL | W | Ws | BD | [edit] | |||||||||
| 10 | FIREFLYl | Q | ol | BD | [edit] | |||||||||
| 11 | FIREFLYd | o | od | BD | [edit] | |||||||||
| 12 | FIREFLYu | O | ou | BD | [edit] | |||||||||
| 13 | FIREFLYr | q | or | BD | [edit] | |||||||||
| 14 | BOULDER | r | rr | BD | Boulder Boulderdash style | [edit] | ||||||||
| 15 | DIAMOND | d | dd | BD | Diamond Boulderdash style | [edit] | ||||||||
| 16 | INBOX | P | P1 | BD | [edit] | |||||||||
| 17 | HEXPANDINGWALL | x | Wx | BD | [edit] | |||||||||
| 20 | BUTTERFLYd | c | bd | BD | [edit] | |||||||||
| 21 | BUTTERFLYl | C | bl | BD | [edit] | |||||||||
| 22 | BUTTERFLYu | b | bu | BD | [edit] | |||||||||
| 23 | BUTTERFLYr | B | br | BD | [edit] | |||||||||
| 24 | AMOEBA | a | am | BD | change to diamonds if suffocated | [edit] | ||||||||
| 25 | SLIME | s | sl | BD | [edit] | |||||||||
| 132 | Buy Pristiq | F | PF | BD | comment2, http://www.coolstreaming.us/forum/members/amatbond.html#1 Semenax, tfgc, http://www.sugarcrm.com/forums/member.php?u=1046321#1 VigRx, zzhuk, http://www.syschat.com/members/genfmaster.html#1 GenF20, oykn, http://www.weblo.com/member/ProVestra/#1 Provestra, 6031, http://www.hairmaxforum.com/forum/member.php?u=17822#1 Attract Women, 1769, http://www.theenvironmentsite.org/forum/members/sleepingbeauty.html#1 Buy Sonata, qetz, http://www.thestudentroom.co.uk/member.php?u=279279#1 Buy Hgh, 517, http://airsoftgunhelp.com/airsoft/member.php?u=25711#1 Maxoderm, 3860, http://www.pristiqusers.com Buy Pristiq, 3aivg19 | [edit] | ||||||||
| 487 | test | tt | BD | test | [edit] | |||||||||
| 705 | test | tt | BD | test | [edit] | |||||||||
| 709 | test | tt | BD | test | [edit] | |||||||||
| 26 | EMERALD | e | $1 | EM | [edit] | |||||||||
| 27 | BUGl | Bl | EM | [edit] | ||||||||||
| 28 | BUGd | Bd | EM | [edit] | ||||||||||
| 29 | BUGu | Bu | EM | [edit] | ||||||||||
| 30 | BUGr | Br | EM | [edit] | ||||||||||
| 31 | EM_BOMB | Bo | EM | [edit] | ||||||||||
| 33 | NUT | Nu | EM | [edit] | ||||||||||
| 34 | YAMYAMl | Yl | EM | [edit] | ||||||||||
| 35 | YAMYAMd | Yd | EM | [edit] | ||||||||||
| 36 | YAMYAMu | Yu | EM | [edit] | ||||||||||
| 37 | YAMYAMr | Yr | EM | [edit] | ||||||||||
| 38 | DOOR_green | Dg | EM | [edit] | ||||||||||
| 39 | DOOR_blue | Db | EM | [edit] | ||||||||||
| 40 | DOOR_red | Dr | EM | [edit] | ||||||||||
| 41 | DOOR_yellow | Dy | EM | [edit] | ||||||||||
| 42 | DOOR_gray_green | dg | EM | [edit] | ||||||||||
| 43 | DOOR_gray_blue | db | EM | [edit] | ||||||||||
| 44 | DOOR_gray_red | dr | EM | [edit] | ||||||||||
| 45 | DOOR_gray_yellow | dy | EM | [edit] | ||||||||||
| 50 | KEY_green | Kg | EM | [edit] | ||||||||||
| 51 | KEY_blue | Kb | EM | [edit] | ||||||||||
| 52 | KEY_red | Kr | EM | [edit] | ||||||||||
| 53 | KEY_yellow | Ky | EM | [edit] | ||||||||||
| 58 | ROBOT | Ro | EM | Also called ALIEN | [edit] | |||||||||
| 59 | EM_ACID | Aa | EM | [edit] | ||||||||||
| 60 | EM_ACIDBOXtopleft | A1 | EM | [edit] | ||||||||||
| 61 | EM_ACIDBOXbottomleft | A2 | EM | [edit] | ||||||||||
| 62 | EM_ACIDBOXbottom | A3 | EM | [edit] | ||||||||||
| 63 | EM_ACIDBOXbottomright | A4 | EM | [edit] | ||||||||||
| 64 | EM_ACIDBOXtopright | A5 | EM | [edit] | ||||||||||
| 65 | INVISIBLEWALL | Wi | EM | [edit] | ||||||||||
| 66 | QUICKSAND | Q. | EM | [edit] | ||||||||||
| 67 | QUICKSANDboulder | Qr | EM | [edit] | ||||||||||
| 68 | EM_DYNAMITE | Ym | EM | [edit] | ||||||||||
| 70 | ROBOTWHEEL | Rw | EM | [edit] | ||||||||||
| 71 | AMOEBAdrop | a. | EM | [edit] | ||||||||||
| 81 | EM_BOULDER | RR | EM | Boulder Emerald Mines style | [edit] | |||||||||
| 82 | EM_DIAMOND | $3 | EM | Diamond Emerald Mines style | [edit] | |||||||||
| 87 | CHAR_1 | _1 | EM | [edit] | ||||||||||
| 88 | CHAR_2 | _2 | EM | [edit] | ||||||||||
| 89 | CHAR_3 | _3 | EM | [edit] | ||||||||||
| 90 | CHAR_4 | _4 | EM | [edit] | ||||||||||
| 91 | CHAR_5 | _5 | EM | [edit] | ||||||||||
| 92 | CHAR_6 | _6 | EM | [edit] | ||||||||||
| 93 | CHAR_7 | _7 | EM | [edit] | ||||||||||
| 94 | CHAR_8 | _8 | EM | [edit] | ||||||||||
| 95 | CHAR_9 | _9 | EM | [edit] | ||||||||||
| 96 | CHAR_0 | _0 | EM | [edit] | ||||||||||
| 97 | CHAR_A | _A | EM | [edit] | ||||||||||
| 98 | CHAR_B | _B | EM | [edit] | ||||||||||
| 99 | CHAR_C | _C | EM | [edit] | ||||||||||
| 100 | CHAR_D | _D | EM | [edit] | ||||||||||
| 101 | CHAR_E | _E | EM | [edit] | ||||||||||
| 102 | CHAR_F | _F | EM | [edit] | ||||||||||
| 103 | CHAR_G | _G | EM | [edit] | ||||||||||
| 104 | CHAR_H | _H | EM | [edit] | ||||||||||
| 105 | CHAR_I | _I | EM | [edit] | ||||||||||
| 106 | CHAR_J | _J | EM | [edit] | ||||||||||
| 107 | CHAR_K | _K | EM | [edit] | ||||||||||
| 108 | CHAR_L | _L | EM | [edit] | ||||||||||
| 109 | CHAR_M | _M | EM | [edit] | ||||||||||
| 110 | CHAR_N | _N | EM | [edit] | ||||||||||
| 111 | CHAR_O | _O | EM | [edit] | ||||||||||
| 112 | CHAR_P | _P | EM | [edit] | ||||||||||
| 113 | CHAR_Q | _Q | EM | [edit] | ||||||||||
| 114 | CHAR_R | _R | EM | [edit] | ||||||||||
| 115 | CHAR_S | _S | EM | [edit] | ||||||||||
| 116 | CHAR_T | _T | EM | [edit] | ||||||||||
| 117 | CHAR_U | _U | EM | [edit] | ||||||||||
| 118 | CHAR_V | _V | EM | [edit] | ||||||||||
| 119 | CHAR_W | _W | EM | [edit] | ||||||||||
| 120 | CHAR_X | _X | EM | [edit] | ||||||||||
| 121 | CHAR_Y | _Y | EM | [edit] | ||||||||||
| 122 | CHAR_Z | _Z | EM | [edit] | ||||||||||
| 123 | CHAR_PERIOD | _. | EM | [edit] | ||||||||||
| 124 | CHAR_QUESTION | _? | EM | [edit] | ||||||||||
| 125 | CHAR_EXCLAM | _! | EM | [edit] | ||||||||||
| 126 | CHAR_EQUAL | _e | EM | [edit] | ||||||||||
| 127 | CHAR_MINUS | _- | EM | [edit] | ||||||||||
| 128 | SPACESHIPl | Tl | EM | [edit] | ||||||||||
| 129 | SPACESHIPu | Tu | EM | [edit] | ||||||||||
| 130 | SPACESHIPd | Td | EM | [edit] | ||||||||||
| 131 | SPACESHIPr | Tr | EM | [edit] | ||||||||||
| 135 | PLAYER2 | P2 | EM | [edit] | ||||||||||
| 360 | EM_AMOEBA1 | a1 | EM | also has EM_AMOEBA2 to EM_AMOEBA8 in the EMex subset (same behaviour but other graphic) | [edit] | |||||||||
| 374 | CHAR_APOSTROPHE | _a | EM | [edit] | ||||||||||
| 375 | CHAR_COMMA | _m | EM | [edit] | ||||||||||
| 376 | CHAR_SEMICOLON | _s | EM | [edit] | ||||||||||
| 377 | CHAR_COPYRIGHT | _c | EM | [edit] | ||||||||||
| 390 | CHAR_COLON | _: | EM | [edit] | ||||||||||
| 412 | ROBOTWHEELactive | Rr | EM | wheel rotate | [edit] | |||||||||
| 433 | EM_MAGICWALL | Wm | EM | [edit] | ||||||||||
| 451 | ARROW_LEFT | _l | EM | [edit] | ||||||||||
| 46 | DOOR_white | Dw | EMC | [edit] | ||||||||||
| 47 | DOOR_purple | Dp | EMC | [edit] | ||||||||||
| 48 | DOOR_brown | Dn | EMC | [edit] | ||||||||||
| 49 | DOOR_black | Dk | EMC | [edit] | ||||||||||
| 54 | KEY_white | Kw | EMC | [edit] | ||||||||||
| 55 | KEY_purple | Kp | EMC | [edit] | ||||||||||
| 56 | KEY_brown | Kn | EMC | [edit] | ||||||||||
| 57 | KEY_black | Kk | EMC | [edit] | ||||||||||
| 73 | BALLOON | Ba | EMC | [edit] | ||||||||||
| 74 | WINDcross | wx | EMC | [edit] | ||||||||||
| 75 | WINDl | wl | EMC | [edit] | ||||||||||
| 76 | WINDu | wu | EMC | [edit] | ||||||||||
| 77 | WINDd | wd | EMC | [edit] | ||||||||||
| 78 | WINDr | wr | EMC | [edit] | ||||||||||
| 79 | WINDstill | w- | EMC | [edit] | ||||||||||
| 80 | SPRING | Sp | EMC | [edit] | ||||||||||
| 83 | EM_LENSES | Le | EMC | [edit] | ||||||||||
| 84 | EM_GRASS | .g | EMC | [edit] | ||||||||||
| 85 | DIRTinvisible | .i | EMC | [edit] | ||||||||||
| 86 | PLANT | .P | EMC | [edit] | ||||||||||
| 169 | MAGNIFIER | Ma | EMC | [edit] | ||||||||||
| 201 | EMC_MAGICBALL | Qw | EMC | Also called WELL | [edit] | |||||||||
| 202 | EMC_MAGICBALLswitch | Qs | EMC | [edit] | ||||||||||
| 349 | EM_Decor1 | #1 | EMC | [edit] | ||||||||||
| 350 | EM_Decor2 | #2 | EMC | [edit] | ||||||||||
| 351 | EM_Decor3 | #3 | EMC | [edit] | ||||||||||
| 352 | EM_Decor4 | #4 | EMC | [edit] | ||||||||||
| 565 | EMC_ANDROID | an | EMC | [edit] | ||||||||||
| 567 | EMC_MAGICBALLswitchactive | QS | EMC | [edit] | ||||||||||
| 138 | ZONK | rz | SP | [edit] | ||||||||||
| 142 | INFOTRON | $i | SP | [edit] | ||||||||||
| 151 | MURPHY | PM | SP | [edit] | ||||||||||
| 152 | SP_EXIT | XS | SP | Exit Supaplex style | [edit] | |||||||||
| 155 | BASE | .b | SP | [edit] | ||||||||||
| 156 | BASEbuggy | .B | SP | [edit] | ||||||||||
| 161 | SNIKSNAKl | Sl | SP | [edit] | ||||||||||
| 162 | SNIKSNAKu | Su | SP | [edit] | ||||||||||
| 163 | SNIKSNAKr | Sr | SP | [edit] | ||||||||||
| 164 | SNIKSNAKd | Sd | SP | [edit] | ||||||||||
| 165 | ELECTRONl | El | SP | [edit] | ||||||||||
| 166 | ELECTRONu | Eu | SP | [edit] | ||||||||||
| 167 | ELECTRONr | Er | SP | [edit] | ||||||||||
| 168 | ELECTRONd | Ed | SP | [edit] | ||||||||||
| 174 | PORTl | pl | SP | [edit] | ||||||||||
| 175 | PORTu | pu | SP | [edit] | ||||||||||
| 176 | PORTr | pr | SP | [edit] | ||||||||||
| 177 | PORTd | pd | SP | [edit] | ||||||||||
| 178 | PORTvertical | pv | SP | [edit] | ||||||||||
| 179 | PORThorizontal | ph | SP | [edit] | ||||||||||
| 180 | PORTcross | px | SP | [edit] | ||||||||||
| 181 | GRAVITYPORTl | Gl | SP | [edit] | ||||||||||
| 182 | GRAVITYPORTu | Gu | SP | [edit] | ||||||||||
| 183 | GRAVITYPORTr | Gr | SP | [edit] | ||||||||||
| 184 | GRAVITYPORTd | Gd | SP | [edit] | ||||||||||
| 199 | SOKOBANFIELD | Lo | SO | This element is not related to the RnD's lamp object (despite the default graphics) | [edit] | |||||||||
| 244 | SOKOBANBOX | Sb | SO | This element is not related to the RnD's lamp object (despite the default graphics) | [edit] | |||||||||
| 435 | SOKOBANPLAYER | SP | SO | [edit] | ||||||||||
| 439 | SOKOBANFULL | Sf | SO | This element is not related to the RnD's lamp object (despite the default graphics) | [edit] | |||||||||
| 139 | GEM_red | $r | RnD | [edit] | ||||||||||
| 140 | GEM_yellow | $y | RnD | [edit] | ||||||||||
| 141 | GEM_purple | $p | RnD | [edit] | ||||||||||
| 157 | PACMANl | Cl | RnD | [edit] | ||||||||||
| 158 | PACMANu | Cu | RnD | [edit] | ||||||||||
| 159 | PACMANr | Cr | RnD | [edit] | ||||||||||
| 160 | PACMANd | Cd | RnD | [edit] | ||||||||||
| 198 | LAMP | La | RnD | This element is not related to Sokoban (despite the same default graphics in RnD) | [edit] | |||||||||
| 220 | LAMPactive | LA | RnD | This element is not related to Sokoban (despite the same default graphics in RnD) | [edit] | |||||||||
| 402 | WALL_SLIPPERY | WS | RnD | [edit] | ||||||||||
| 403 | BUG | Bb | RnD | random direction | [edit] | |||||||||
| 404 | SPACESHIP | Tt | RnD | random direction | [edit] | |||||||||
| 405 | YAMYAM | Yy | RnD | random direction | [edit] | |||||||||
| 406 | AMOEBAdead | ad | RnD | [edit] | ||||||||||
| 407 | SPEEDPILL | ss | RnD | [edit] | ||||||||||
| 408 | AMOEBAwet | aw | RnD | [edit] | ||||||||||
| 409 | GAMEOFLIFE | GL | RnD | [edit] | ||||||||||
| 410 | BIOMAZE | bz | RnD | [edit] | ||||||||||
| 411 | STONEBLOCK | sb | RnD | [edit] | ||||||||||
| 413 | RnD_KEY_1 | K1 | RnD | [edit] | ||||||||||
| 414 | RnD_KEY_2 | K2 | RnD | [edit] | ||||||||||
| 415 | RnD_KEY_3 | K3 | RnD | [edit] | ||||||||||
| 417 | RnD_KEY_4 | K4 | RnD | [edit] | ||||||||||
| 418 | RnD_DOOR_1 | D1 | RnD | [edit] | ||||||||||
| 419 | RnD_DOOR_2 | D2 | RnD | [edit] | ||||||||||
| 420 | RnD_DOOR_3 | D3 | RnD | [edit] | ||||||||||
| 421 | RnD_DOOR_4 | D4 | RnD | [edit] | ||||||||||
| 422 | RnD_DOOR_1_GREY | d1 | RnD | [edit] | ||||||||||
| 423 | RnD_DOOR_2_GREY | d2 | RnD | [edit] | ||||||||||
| 424 | RnD_DOOR_3_GREY | d3 | RnD | [edit] | ||||||||||
| 425 | RnD_DOOR_4_GREY | d4 | RnD | [edit] | ||||||||||
| 426 | PACMAN | pm | RnD | random direction | [edit] | |||||||||
| 427 | AMOEBAfull | af | RnD | [edit] | ||||||||||
| 428 | AMOEBAdry | ay | RnD | same as EM_AMOEBA1 | [edit] | |||||||||
| 429 | TIMEORBfull | Ff | RnD | [edit] | ||||||||||
| 430 | TIMEORBempty | Fe | RnD | [edit] | ||||||||||
| 431 | RnD_EM_EXPANDABLEWALL | Wa | RnD | [edit] | ||||||||||
| 432 | YAMYAMdark | Yk | RnD | [edit] | ||||||||||
| 434 | STEELWALLinvisible | Wz | RnD | [edit] | ||||||||||
| 436 | DYNABOMBnumber | Yn | RnD | [edit] | ||||||||||
| 437 | DYNABOMBsize | Ys | RnD | [edit] | ||||||||||
| 438 | DYNABOMBpower | Yp | RnD | [edit] | ||||||||||
| 440 | BUTTERFLY | bb | RnD | random direction | [edit] | |||||||||
| 441 | FIREFLY | oo | RnD | random direction | [edit] | |||||||||
| 442 | EM_WALL | W_ | RnD | [edit] | ||||||||||
| 446 | ORBblack | Ob | RnD | [edit] | ||||||||||
| 447 | AMOEBAtoDIAMOND | ao | RnD | [edit] | ||||||||||
| 448 | MOLE | di | RnD | [edit] | ||||||||||
| 449 | PENGUIN | pg | RnD | [edit] | ||||||||||
| 450 | SATELLITE | Sa | RnD | [edit] | ||||||||||
| 452 | ARROW_RIGHT | _r | RnD | [edit] | ||||||||||
| 453 | ARROW_UP | _u | RnD | [edit] | ||||||||||
| 454 | ARROW_DOWN | _d | RnD | [edit] | ||||||||||
| 455 | PIGGY | pi | RnD | [edit] | ||||||||||
| 456 | DRAGON | DG | RnD | [edit] | ||||||||||
| 457 | CHAR_SPACE | _ | RnD | [edit] | ||||||||||
| 458 | CHAR_QUOTEDBL | _q | RnD | [edit] | ||||||||||
| 459 | CHAR_DOLLAR | _$ | RnD | [edit] | ||||||||||
| 460 | CHAR_PERCENT | _% | RnD | [edit] | ||||||||||
| 461 | CHAR_AMPERSAND | ~a | RnD | [edit] | ||||||||||
| 462 | CHAR_PARENLEFT | _( | RnD | [edit] | ||||||||||
| 463 | CHAR_PARENRIGHT | _) | RnD | [edit] | ||||||||||
| 464 | CHAR_ASTERIX | _* | RnD | [edit] | ||||||||||
| 465 | CHAR_PLUS | _+ | RnD | [edit] | ||||||||||
| 466 | CHAR_NUMBERSIGN | _# | RnD | [edit] | ||||||||||
| 467 | CHAR_SLASH | _/ | RnD | [edit] | ||||||||||
| 468 | CHAR_LESS | lt | RnD | [edit] | ||||||||||
| 469 | CHAR_GREATER | gt | RnD | [edit] | ||||||||||
| 470 | CHAR_AT | _@ | RnD | [edit] | ||||||||||
| 471 | CHAR_BRACKETLEFT | ~( | RnD | [edit] | ||||||||||
| 473 | CHAR_BRACKETRIGHT | ~) | RnD | [edit] | ||||||||||
| 474 | CHAR_BACKSLASH | _\ | RnD | [edit] | ||||||||||
| 475 | CHAR_ASCIICIRCUM | _^ | RnD | [edit] | ||||||||||
| 476 | CHAR_UNDERSCORE | __ | RnD | [edit] | ||||||||||
| 477 | CHAR_AUMLAUT | ~A | RnD | [edit] | ||||||||||
| 478 | CHAR_OUMLAUT | ~O | RnD | [edit] | ||||||||||
| 479 | CHAR_UUMLAUT | ~U | RnD | [edit] | ||||||||||
| 480 | CHAR_DEGREE | _° | RnD | [edit] | ||||||||||
| 481 | CHAR_TRADEMARK | _t | RnD | [edit] | ||||||||||
| 482 | CHAR_CURSOR | _| | RnD | [edit] | ||||||||||
| 483 | SP_SPACE | S | RnD | empty space for supaplex | [edit] | |||||||||
| 488 | SP_CHIP_SINGLE | Sc | RnD | [edit] | ||||||||||
| 489 | SP_HARDWARE_GRAY | hG | RnD | [edit] | ||||||||||
| 491 | SP_DISK_ORANGE | So | RnD | [edit] | ||||||||||
| 492 | SP_GRAVITY_PORT_RIGHT | yr | RnD | [edit] | ||||||||||
| 493 | SP_GRAVITY_PORT_DOWN | yd | RnD | [edit] | ||||||||||
| 494 | SP_GRAVITY_PORT_LEFT | yl | RnD | [edit] | ||||||||||
| 495 | SP_GRAVITY_PORT_UP | yu | RnD | [edit] | ||||||||||
| 496 | SP_DISK_YELLOW | Sy | RnD | [edit] | ||||||||||
| 497 | SP_TERMINAL | St | RnD | [edit] | ||||||||||
| 498 | SP_DISK_RED | DR | RnD | [edit] | ||||||||||
| 499 | SP_CHIP_LEFT | cl | RnD | [edit] | ||||||||||
| 500 | SP_CHIP_RIGHT | cr | RnD | [edit] | ||||||||||
| 501 | SP_HARDWARE_BASE_1 | h1 | RnD | [edit] | ||||||||||
| 502 | SP_HARDWARE_GREEN | hg | RnD | [edit] | ||||||||||
| 503 | SP_HARDWARE_BLUE | hb | RnD | [edit] | ||||||||||
| 504 | SP_HARDWARE_RED | hr | RnD | [edit] | ||||||||||
| 505 | SP_HARDWARE_YELLOW | hy | RnD | [edit] | ||||||||||
| 506 | SP_HARDWARE_BASE_2 | h2 | RnD | [edit] | ||||||||||
| 507 | SP_HARDWARE_BASE_3 | h3 | RnD | [edit] | ||||||||||
| 508 | SP_HARDWARE_BASE_4 | h4 | RnD | [edit] | ||||||||||
| 509 | SP_HARDWARE_BASE_5 | h5 | RnD | [edit] | ||||||||||
| 510 | SP_HARDWARE_BASE_6 | h6 | RnD | [edit] | ||||||||||
| 511 | SP_CHIP_TOP | ct | RnD | [edit] | ||||||||||
| 512 | SP_CHIP_BOTTOM | cb | RnD | [edit] | ||||||||||
| 513 | DC_GATE_WHITE | gw | RnD | [edit] | ||||||||||
| 514 | DC_GATE_WHITE_GRAY | gW | RnD | [edit] | ||||||||||
| 515 | DC_KEY_WHITE | kw | RnD | [edit] | ||||||||||
| 516 | SHIELD_NORMAL | SN | RnD | [edit] | ||||||||||
| 517 | EXTRA_TIME | ET | RnD | [edit] | ||||||||||
| 518 | SWITCHGATE_SWITCH_DOWN | s( | RnD | [edit] | ||||||||||
| 519 | CONVEYOR_BELT_1_SWITCH_LEFT | 1l | RnD | [edit] | ||||||||||
| 520 | CONVEYOR_BELT_1_SWITCH_RIGHT | 1r | RnD | [edit] | ||||||||||
| 521 | CONVEYOR_BELT_2_SWITCH_LEFT | 2l | RnD | [edit] | ||||||||||
| 522 | CONVEYOR_BELT_2_SWITCH_RIGHT | 2r | RnD | [edit] | ||||||||||
| 523 | CONVEYOR_BELT_3_SWITCH_LEFT | 3l | RnD | [edit] | ||||||||||
| 524 | CONVEYOR_BELT_3_SWITCH_RIGHT | 3r | RnD | [edit] | ||||||||||
| 525 | CONVEYOR_BELT_4_SWITCH_LEFT | 4l | RnD | [edit] | ||||||||||
| 526 | CONVEYOR_BELT_4_SWITCH_RIGHT | 4r | RnD | [edit] | ||||||||||
| 527 | EM_DYNAMITE | dD | RnD | [edit] | ||||||||||
| 528 | DYNAMITEactive | dA | RnD | [edit] | ||||||||||
| 529 | LIGHT_SWITCHactive | lA | RnD | [edit] | ||||||||||
| 530 | SIGN_EXCLAMATION | se | RnD | [edit] | ||||||||||
| 531 | SIGN_RADIOACTIVITY | sr | RnD | [edit] | ||||||||||
| 532 | SIGN_STOP | sS | RnD | [edit] | ||||||||||
| 533 | SIGN_WHEELCHAIR | sW | RnD | [edit] | ||||||||||
| 534 | SIGN_PARKING | sP | RnD | [edit] | ||||||||||
| 535 | SIGN_NO_ENTRY | sN | RnD | [edit] | ||||||||||
| 536 | SIGN_GIVE_WAY | sG | RnD | [edit] | ||||||||||
| 537 | SIGN_ENTRY_FORBIDDEN | sF | RnD | [edit] | ||||||||||
| 538 | SIGN_EMERGENCY_EXIT | sE | RnD | [edit] | ||||||||||
| 539 | SIGN_YIN_YANG | sY | RnD | [edit] | ||||||||||
| 540 | MOLEl | Ml | RnD | [edit] | ||||||||||
| 541 | MOLEr | Mr | RnD | [edit] | ||||||||||
| 542 | MOLEu | Mu | RnD | [edit] | ||||||||||
| 543 | MOLEd | Md | RnD | [edit] | ||||||||||
| 544 | STEELWALL_SLIPPERY | #s | RnD | [edit] | ||||||||||
| 545 | SHIELD_DEADLY | SD | RnD | [edit] | ||||||||||
| 546 | TIMEGATE_OPEN | to | RnD | [edit] | ||||||||||
| 547 | TIMEGATE_SWITCHactive | ta | RnD | [edit] | ||||||||||
| 548 | EMC_STEELWALL_1 | Q1 | RnD | [edit] | ||||||||||
| 549 | EMC_STEELWALL_2 | Q2 | RnD | [edit] | ||||||||||
| 550 | EMC_STEELWALL_3 | Q3 | RnD | [edit] | ||||||||||
| 551 | EMC_STEELWALL_4 | Q4 | RnD | [edit] | ||||||||||
| 552 | DX_SUPABOMB | Bs | RnD | [edit] | ||||||||||
| 553 | ENVELOPE_1 | E1 | RnD | [edit] | ||||||||||
| 554 | ENVELOPE_2 | E2 | RnD | [edit] | ||||||||||
| 555 | ENVELOPE_3 | E3 | RnD | [edit] | ||||||||||
| 556 | ENVELOPE_4 | E4 | RnD | [edit] | ||||||||||
| 557 | EMC_GATE_5_GRAY | g5 | RnD | [edit] | ||||||||||
| 558 | EMC_GATE_6_GRAY | g6 | RnD | [edit] | ||||||||||
| 559 | EMC_GATE_7_GRAY | g7 | RnD | [edit] | ||||||||||
| 560 | EMC_GATE_8_GRAY | g8 | RnD | [edit] | ||||||||||
| 561 | SP_GRAVITY_OFF_PORT_RIGHT | gr | RnD | [edit] | ||||||||||
| 562 | SP_GRAVITY_OFF_PORT_DOWN | gd | RnD | [edit] | ||||||||||
| 563 | SP_GRAVITY_OFF_PORT_LEFT | gl | RnD | [edit] | ||||||||||
| 564 | SP_GRAVITY_OFF_PORT_UP | gu | RnD | [edit] | ||||||||||
| 566 | EMC_MAGICBALLactive | Qa | RnD | magicball active | [edit] | |||||||||
| 568 | EMC_SPRING_BUMPER | sB | RnD | [edit] | ||||||||||
| 569 | EM_Decor9 | #9 | RnD | [edit] | ||||||||||
| 571 | EMC_WALL_13 | #d | RnD | [edit] | ||||||||||
| 572 | EMC_WALL_14 | #e | RnD | [edit] | ||||||||||
| 573 | EMC_WALL_15 | #f | RnD | [edit] | ||||||||||
| 574 | EMC_WALL_16 | #g | RnD | [edit] | ||||||||||
| 575 | EMC_WALL_SLIPPERY_1 | w1 | RnD | [edit] | ||||||||||
| 579 | EMC_FAKE_ACID | AF | RnD | [edit] | ||||||||||
| 580 | EMC_DRIPPER | ed | RnD | [edit] | ||||||||||
| 581 | EXPANDABLE_WALL_HORIZONTAL | Wh | RnD | [edit] | ||||||||||
| 582 | SPERMS | sx | RnD | [edit] | ||||||||||
| 583 | BULLET | Bt | RnD | [edit] | ||||||||||
| 584 | HEART | he | RnD | [edit] | ||||||||||
| 585 | CROSS | cs | RnD | [edit] | ||||||||||
| 586 | FRANKIE | fe | RnD | [edit] | ||||||||||
| 587 | SIGN_SPERMS | sX | RnD | [edit] | ||||||||||
| 588 | SIGN_BULLET | bU | RnD | [edit] | ||||||||||
| 589 | SIGN_HEART | hT | RnD | [edit] | ||||||||||
| 590 | SIGN_CROSS | cS | RnD | [edit] | ||||||||||
| 591 | SIGN_FRANKIE | fE | RnD | [edit] | ||||||||||
| 592 | STEEL_CHAR_SPACE | | | RnD | [edit] | ||||||||||
| 593 | STEEL_CHAR_EXCLAM | |! | RnD | [edit] | ||||||||||
| 594 | STEEL_CHAR_QUOTEDBL | |q | RnD | [edit] | ||||||||||
| 595 | STEEL_CHAR_NUMBERSIGN | |# | RnD | [edit] | ||||||||||
| 596 | STEEL_CHAR_DOLLAR | |$ | RnD | [edit] | ||||||||||
| 597 | STEEL_CHAR_PERCENT | |% | RnD | [edit] | ||||||||||
| 598 | STEEL_CHAR_AMPERSAND | %a | RnD | [edit] | ||||||||||
| 599 | STEEL_CHAR_PARENLEFT | |( | RnD | [edit] | ||||||||||
| 600 | STEEL_CHAR_PARENRIGHT | |) | RnD | [edit] | ||||||||||
| 601 | STEEL_CHAR_ASTERISK | |* | RnD | [edit] | ||||||||||
| 602 | STEEL_CHAR_PLUS | |+ | RnD | [edit] | ||||||||||
| 603 | STEEL_CHAR_COMMA | |m | RnD | [edit] | ||||||||||
| 604 | STEEL_CHAR_MINUS | |- | RnD | [edit] | ||||||||||
| 605 | STEEL_CHAR_PERIOD | |. | RnD | [edit] | ||||||||||
| 606 | STEEL_CHAR_SLASH | |/ | RnD | [edit] | ||||||||||
| 607 | STEEL_CHAR_0 | |0 | RnD | [edit] | ||||||||||
| 608 | STEEL_CHAR_1 | |1 | RnD | [edit] | ||||||||||
| 609 | STEEL_CHAR_2 | |2 | RnD | [edit] | ||||||||||
| 610 | STEEL_CHAR_3 | |3 | RnD | [edit] | ||||||||||
| 611 | STEEL_CHAR_4 | |4 | RnD | [edit] | ||||||||||
| 612 | STEEL_CHAR_5 | |5 | RnD | [edit] | ||||||||||
| 613 | STEEL_CHAR_6 | |6 | RnD | [edit] | ||||||||||
| 614 | STEEL_CHAR_7 | |7 | RnD | [edit] | ||||||||||
| 615 | STEEL_CHAR_8 | |8 | RnD | [edit] | ||||||||||
| 616 | STEEL_CHAR_9 | |9 | RnD | [edit] | ||||||||||
| 617 | STEEL_CHAR_COLON | |: | RnD | [edit] | ||||||||||
| 618 | STEEL_CHAR_SEMICOLON | |s | RnD | [edit] | ||||||||||
